Cost Per Click Advertising
Google AdSense is currently the main player in the PPC advertising field, however they do have restrictions, so if you dont meet their criteria then this is where the following table can be useful.
| Name | Payment | Restrict | Referrals | Revenue |
| AdBrite | $20 Cheque | 10-50% | 75% | |
| AdEngage | $20 Cheque/Paypal | 75% | ||
| AdGenta | $20 Cheque/Paypal | A | 50% | |
| Adsense | $100 Cheque/Bank | A,G | ||
| AdSonar | $100 Cheque | A | ||
| AzoogleAds | $50 Cheque | A,I | 75% | |
| Bidvertiser | $50 Cheque, $10 Paypal | |||
| BrightAds | $50 Cheque/Paypal | 75% | ||
| Chitika | $10 Paypal | A,G | 10% | 60% |
| Clicksor | $50 Cheque, $50 Paypal | $5 | 70-85% | |
| Context Web | $50 Cheque | A | 50% | |
| ExoClick | $20 Wire/Paypal | 5% | ||
| IntelliTXT | A,G,I | |||
| Peak Click | Cheque/Bank | 5% | 70% | |
| SpeedyAds | $25 Paypal | 20% | ||
| QueryAds | $50 Paypal | A,G | 10% | 70% |
| ValueClick | $50 Paypal | A,I | ||
| Yahoo | $100 | A,G | ||
Brief description of columns:
- Name - The program name and link to their website.
- Payment - Shows details of the minimum payout level and what payment options are available (Bank = Wire/BACS).
- Restrict - A = Adult, G = Gambling, I = Minimum Impressions. Your site must not cover this subject to be permitted into their program.
- Referrals - Getting other people to join up can earn you additional revenue.
- Revenue - Shows what percentage you take of the advertising revenues.
Note that not all fields are filled in, thats normally because that information is not available or that program doesnt have that option.

