Google AdSense is currently the main player in the PPC advertising field, however they do have restrictions, so if you dont meet their criteria then this is where the following table can be useful.
Here is our current list of PPC ad providers:-
| Name | Payment | Restrict | Referrals | Revenue |
| AdBrite | $20 Cheque | 10-50% | 75% | |
| AdEngage | $20 Cheque/Paypal | 75% | ||
| AdGenta | $20 Cheque/Paypal | A | 50% | |
| Adsense | $100 Cheque/Bank | A,G | ||
| AdSonar | $100 Cheque | A | ||
| AzoogleAds | $50 Cheque | A,I | 75% | |
| Bidvertiser | $50 Cheque, $10 Paypal | |||
| BrightAds | $50 Cheque/Paypal | 75% | ||
| Chitika | $10 Paypal | A,G | 60% | |
| Clicksor | $50 Cheque, $50 Paypal | $5 | 70-85% | |
| Context Web | $50 Cheque | A | 50% | |
| IntelliTXT | A,G,I | |||
| Peak Click | Cheque/Bank | 5% | 70% | |
| ValueClick | $50 Paypal | A,I | ||
| Yahoo | $100 | A,G | ||
Brief description of columns:
Note that not all fields are filled in, thats normally because that information is not available or that program doesnt have that option.
If you spot any errors or omissions please contact us at
admin@adsrated.co.uk, so we can fix it, asap. Likewise if you have any
comments about the site, drop us a mail.
|
Copyright © 2010 Niris |